![]()
The list of projects provided is not intended to be comprehensive, but rather to emphasize the diversity of work, which the company or the individual members have been involved in.
|
Project Title |
Description |
Client |
Value |
|
MC Plant De-Bottlenecking Project |
Cable and Control System Replacement in the MC Plant at Rustenburg Base Metal Refiners |
Anglo Platinum | R 28m |
| RBMR Boiler Optimisation Project | Installation of a new 20 ton Boiler and Water Treatment Plant at Rustenburg Base Metal Refiners | Anglo Platinum | R 6.50m |
| RBMR Milling section optimisation | New electrical design for optimised plant (Brown Field) | Anglo Platinum | R 2.1m |
| RBMR Stack Abatement System | Design and project management of electrical installation for stack abatement system | Anglo Platinum | R 7.2m |
| Rustenburg Base Metals Refiners perimeter lighting upgrade | Design and project management of electrical installation for perimeter lighting upgrade | Anglo Platinum | R 0.6m |
| Rustenburg Matroosberg Flats refurbishment | Design and project management of electrical installation for fire damaged building. | Anglo Platinum | R 0.5m |
| Losperfontein Prison Farm Housing Upgrade | Design of the Building electrical services, Construction Monitoring. | Department of public works | R 1.6m |
| Rustenburg Heritage Building | Design of the Building electrical services, Construction Monitoring. | Department of Public Works | R 3.2m |
| New Bigtree Substation & 12km 132kV line | Project management New Big Tree substation and 132kV line. | Eskom Distribution | R 29.5m |
| Dikgale S/S | Design and Project management of Dikgale 2x10MVA substation and 14km 33kV line. | Eskom Distribution | R 32.3m |
| Disenyane Electrification | Design & Supervision of the Electrification of Disenyane Village | Eskom Distribution | R 1.1m |
| Dullstroom System Strengthening | Design and project engineering of reticulation upgrade | Eskom Distribution | R 0.34m |
| Klipcoal New 2x20MVA Substation | Design and project engineering of Klipcoal substation and 132kV line | Eskom Distribution | R 15.34m |
| Koster 22kV Feeder Strengthening | Design, project engineering and project management of 26km 22kV line. | Eskom Distribution | R 5.6m |
| Koster Substation – Network Upgrade | Design, project engineering and project management of the substation upgrade. | Eskom Distribution | R 74.2m |
| Koster Substation – Temporary Upgrade | Design, project engineering and project management of transformer and equipment installation. | Eskom Distribution | R 1.2m |
| LV Strenghtening | Various electrification strengthening projects | Eskom Distribution | R 2.4m |
| Matelot 11/22kV substation | Turnkey project including design, construction and project management of substation and 22kV line. | Eskom Distribution | R 2.7m |
| Merensky Platinum 2002 | Design and project engineering of Maroela and Twickenham substations and 132kV line | Eskom Distribution | R 53.3m |
| Modderkuil substation | Project management of substation and 88kV line. | Eskom Distribution | R 17.9m |
| Uitkoms Substation refurbishment | Design, project engineering and project management of the substation upgrade. | Eskom Distribution | R 23.2m |
| Vera and Gemsbok feeder split | Design, project engineering and project management of the new substation and 11kV feeders. | Eskom Distribution | R 18m |
| 40 year + transformer replacement project | Project management of the scope definition phase and cost estimation. | Eskom Transmission | R 1 100m |
| Lepini Substation Upgrade | Project management of the scope definition phase and cost estimation. | Eskom Transmission | R 167m |
| Kimberly Strengthening | Project management of the scope definition phase and cost estimation. | Eskom Transmission | R 1 100m |
| Vryburg 400/132kV Substation | Project management of the scope definition phase and cost estimation. | Eskom Transmission | R 220m |
| Ferrum/Olien Capacitor Bank | Project management of the scope definition phase and cost estimation. | Eskom Transmission | R 34m |
| Tshwane Metropolitan Network Upgrade | Project management of the scope definition phase and cost estimation. | Eskom Transmission | R 860 m |
| Transnet Coal Link Upgrade | Project management of the scope definition phase and cost estimation. | Eskom Transmission | R 630m |
| Joy Mining Machinery Wadeville Electrical Audit | Audit of electrical infrastructure | Joy mining machinery | R 0.2m |
| Lubango Brewery, Angola | Design and project engineering for brewery capacity increase | SAB Miller | R 6.4m |
| Holcim Tanga Cement Coal Mill Structure (Tanzania) | Electrical design of new Coal Mill structure for Simba Cement in Tanga Tanzania. | Holcim | R 6.3m |
